
Sahara Pune Warriors, has decided to enroll Geoff Marsh as their Coach for the upcoming IPL 2011 Season. Geoff Marsh is a former Australian Opener as well as former Coach of Australia and Zimbabwe. Under his coaching team Australia won the ICC Cricket World cup 1999. He coached the Zimbabwe team for four years.
Geoff Marsh has played 50 Test Matches and 117 One Day International Matches for his team Australia. His performance in ODI has lead to many wins for Australian Team.
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-handed batsman (RHB) | |||
| Bowling style | Right arm off-spin | |||
| Domestic team information | ||||
| Years | Team | |||
| 1977–1994 | Western Australia | |||
| Career statistics | ||||
| Competition | Tests | ODIs | ||
| Matches | 50 | 117 | ||
| Runs scored | 2854 | 4357 | ||
| Batting average | 33.18 | 39.97 | ||
| 100s/50s | 4/15 | 9/22 | ||
| Top score | 138 | 126* | ||
| Balls bowled | 0 | 1 | ||
| Wickets | 0 | 0 | ||
| Bowling average | N/A | N/A | ||
| 5 wickets in innings | 0 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | N/A | N/A | ||
| Catches/stumpings | 38c | 31c | ||
| Source: [1], 7 May 2005 | ||||
Sahara Pune Warriors also announced the Assistant Coach as Dermot Reeve who had played 29 ODI including the World Cup Final of 1992.
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-handed batsman (RHB) | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Competition | Tests | ODIs | ||
| Matches | 3 | 29 | ||
| Runs scored | 124 | 291 | ||
| Batting average | 24.80 | 24.25 | ||
| 100s/50s | 0/1 | 0/0 | ||
| Top score | 59 | 35 | ||
| Balls bowled | 149 | 1147 | ||
| Wickets | 2 | 20 | ||
| Bowling average | 30.00 | 41.00 | ||
| 5 wickets in innings | 0 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 1/4 | 3/20 | ||
| Catches/stumpings | 1/0 | 12/0 | ||
| Source: [1], 23 May 2005 | ||||
No comments:
Post a Comment